Variety Overview
End-use group: Newly Approved Group 1 breadmaking variety
Key features: SY CHEER is a newly recommended Group 1, milling wheat variety which is set to be a game-changer for the UK milling market. It brings high and stable treated yield in combination with a step change in untreated yields. SY CHEER has excellent grain quality, in particular robust Hagberg Falling Number and high specific weight.
Key Performance Statistics
We've compared SY CHEER with Skyfall on the AHDB Candidate List 2023 and shared some key statistics we think you'll be interested in.
Agronomic features
| Resistance to lodging without PGR | Resistance to lodging with PGR | Straw length without PGR (cm) | Ripening (days +/- Skyfall) | |
|---|---|---|---|---|
| SY CHEER | 8 | 7 | 91 | +1 |
| Skyfall | 8 | 7 | 87 | 0 |
| KWS Zyatt | 8 | 8 | 86 | 0 |
| Crusoe | 7 | 8 | 84 | +1 |
Yield
| Untreated yield* | UK Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
|---|---|---|---|---|---|
| SY CHEER | 84 | 97 | 97 | 98 | [98] |
| Skyfall | 66 | 96 | 96 | 96 | 95 |
| KWS Zyatt | 71 | 99 | 98 | 99 | 97 |
| Crusoe | 75 | 95 | 95 | 96 | 94 |
* % treated control
Grain quality
| Endosperm texture | Protein content (%) - milling spec | Hagberg Falling Number | Specific Weight (kg/hl) | |
|---|---|---|---|---|
| SY CHEER | Hard | 13.0 | 299 | 79.5 |
| Skyfall | Hard | 12.9 | 265 | 79.1 |
| KWS Zyatt | Hard | 12.5 | 248 | 78.3 |
| Crusoe | Hard | 13.2 | 265 | 78.3 |
Disease profile
Mildew (1-9) | Yellow rust (1-9) | Brown rust (1-9) | Septoria tritici 3 year (1-9) | Eyespot (1-9) | OWBM Resistance | |
|---|---|---|---|---|---|---|
| SY CHEER | [8] | 7 | 6 | 6.0 | 4 | - |
| Skyfall | 6 | 3 | 9 | 5.8 | 6@ | R |
| KWS Zyatt | 7 | 3 | 7 | 6.3 | 6@ | - |
| Crusoe | 7 | 8 | 3 | 6.3 | 5 | - |
Source: AHDB Candidate List 2023
Breeding Insight
At Syngenta, our aim was to breed high quality bread making varieties which combine grain quality and competitive yields along with much needed increase in disease resistance. SY CHEER really ticks all the boxes with very good disease resistance, robust grain quality and has now been fully Recommended. We look forward to seeing it progress in future years.
Matt Bull