Variety Overview
End-use group: Provisional MBC Approval for Brewing
Market options: Undergoing Pilot MBC Testing for Brewing
Regional positioning: Performs well in all regions. High yields in the East and North
Soil preference: Suitable for all soil types
Agronomics: Good straw strength. Good overall disease resistance and high untreated yields
Parentage: LG Diablo x SY Splendor
Key features: SY SIGNET is a high potential Spring Malting Barley with provisional MBC Approval for Brewing. It has a strong overall agronomic package with very high untreated yields. It is a future leading Spring Malting Barley.
Key Performance Statistics
We've compared a few varieties on the AHDB Recommended List 2024 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
Resistance to lodging (1-9) | Straw height without PGR | Ripening (days +/- RGT Planet, -ve = earlier) | Resistance to brackling (1-9) | |
|---|---|---|---|---|
| SY SIGNET | 73 | +2 | 8 | |
| LAUREATE | 6 | 72 | +1 | 8 |
| RGT PLANET | 7 | 75 | 0 | 8 |
Yield
| Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
|---|---|---|---|---|---|
| SY SIGNET | 91 | 102.2 | 103 | 100 | 103 |
| LAUREATE | 92 | 100.8 | 101 | 102 | 100 |
| RGT PLANET | 87 | 96.6 | 97 | 96 | 97 |
* % treated control
Grain quality
Specific Weight (kg/hl) | Screenings (% through 2.25mm) | Screenings (% through 2.5mm) | Nitrogen Content (%) | Hot Water Extract (l deg/kg) | |
|---|---|---|---|---|---|
| SY SIGNET | 67.2 | 1.5 | 3.5 | 1.46 | 314.2 |
| LAUREATE | 67.2 | 1.3 | 3.2 | 1.49 | 313.4 |
| RGT PLANET | 68.7 | 1.2 | 3.3 | 1.52 | 312.7 |
Disease profile
Mildew (1-9) | Brown rust (1-9) | Rhynchosporium (1-9) | |
|---|---|---|---|
| SY SIGNET | [8] | 5 | 5 |
| LAUREATE | 9 | 5 | 7 |
| RGT PLANET | 8 | 4 | 6 |