Variety Overview
End-use group: Full MBC Approval for Brewing and Malt Distilling.
Market options: Full MBC Approval for Brewing and Malt Distilling.
Regional positioning: Performs well in all regions, particularly in the East and North regions
Soil preference: Suitable for all soil types
Agronomics: Good resistance to lodging
Parentage: SY Splendor x LG Diablo
Key features: SY TENNYSON is a high yielding Spring Malting Barley with Full MBC Approval for Brewing and Malt Distilling. It has outstanding quality for both of these markets and is a future leading Spring Malting Barley
Key Performance Statistics
We've compared a few varieties on the AHDB Recommended List 2024 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
Resistance to lodging (1-9) | Straw height without PGR | Ripening (days +/- RGT Planet, -ve = earlier) | Resistance to brackling (1-9) | |
|---|---|---|---|---|
| SY TENNYSON | [7] | 72 | +2 | 7 |
| LAUREATE | 6 | 72 | +1 | 8 |
| LG DIABLO | 7 | 73 | +3 | 8 |
Yield
| Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
|---|---|---|---|---|---|
| SY TENNYSON | 88 | 101.5 | 102 | 101 | 102 |
| LAUREATE | 92 | 100.8 | 101 | 102 | 100 |
| LG DIABLO | 88 | 99.1 | 99 | 98 | 100 |
* % treated control
Grain quality
Specific Weight (kg/hl) | Screenings (% through 2.25mm) | Screenings (% through 2.5mm) | Nitrogen Content (%) | Hot Water Extract (l deg/kg) | Predicted Spirit Yield (laa/t) | |
|---|---|---|---|---|---|---|
| SY TENNYSON | 66.5 | 1.4 | 3.2 | 1.44 | 315.5 | 436.8 |
| LAUREATE | 67.2 | 1.3 | 3.2 | 1.49 | 313.4 | 433.5 |
| LG DIABLO | 67.7 | 1.4 | 3.5 | 1.50 | 313.4 | 435 |
[ ] = limited data
Disease profile
Mildew (1-9) | Brown rust (1-9) | Rhynchosporium (1-9) | |
|---|---|---|---|
| SY TENNYSON | [8] | 4 | 5 |
| LAUREATE | 9 | 5 | 7 |
| LG DIABLO | 8 | 5 | 6 |
SY TENNYSON is a spring barley variety offering outstanding yields, good agronomics, and now with full approval for brewing and malt distilling. This variety is the next generation of malted barley.